Car Size & Luggage Fit (Marbella)
Not sure what car size you need? Pick a class to see how much luggage fits. We use standard sizes: Large suitcase ≈ 23 kg/75 cm and Carry-on ≈ 55 cm.
Choose a Car Class
Seats
5
Doors
5
Trunk
300 L
Typical cars
VW Golf, Ford Focus
Large suitcase Carry-onFull-to-top visual (approx.)
Visual is approximate. Actual capacity varies by model and whether rear seats fold.
"Will it fit?" — Quick Check
| Class | Seats | Trunk (L) | Large | Carry-on | Examples |
|---|---|---|---|---|---|
| Mini | 4 | 200 L | 1 | 1 | Fiat 500, Toyota Aygo |
| Economy | 5 | 250 L | 1 | 1 | Peugeot 208, VW Polo |
| Compact | 5 | 300 L | 2 | 1 | VW Golf, Ford Focus |
| Compact SUV | 5 | 400 L | 2 | 2 | Nissan Qashqai, Kia Sportage |
| Intermediate | 5 | 450 L | 3 | 1 | Skoda Octavia, BMW 1 Series |
| Full-size | 5 | 500 L | 3 | 2 | VW Passat, BMW 3 Series |
| SUV | 5 | 550 L | 4 | 2 | Hyundai Tucson, Volvo XC60 |
| 7-seater (3rd row) | 7 | 650 L | 2 | 2 | VW Touran, Peugeot 5008 |
| Convertible | 4 | 180 L | 1 | 0 | Mini Cabrio, BMW 2 Series |
Tip: Compact class is easiest to park in Marbella's old streets. Convertibles have limited trunk space when the roof is down.
